Live / Online
Jimmy Ray Gerald Estate Real Estate Auction
2060 Old Glasgow Road Tompkinsville, KY 42167
Auction Information Register Here03/22 12:21PM: 1 minute last call!
03/22 12:17PM: 5 min last call!
03/22 12:00PM: Bidder 231 places bid of $1,358,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
03/22 11:56AM: Bidder 212 places bid of $25,000.00 on Tract 6
03/22 11:53AM: Bidder 224 places bid of $233,000.00 on Tract 8,10
03/22 11:52AM: Bidder 231 places bid of $1,346,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
03/22 11:50AM: Bidder 214 places bid of $32,000.00 on Tract 1
03/22 11:48AM: Bidder 231 places bid of $1,335,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19
03/22 11:40AM: Bidder 224 places bid of $121,000.00 on Tract 10
03/22 11:39AM: Bidder 250 places bid of $39,000.00 on Tract 2
03/22 11:36AM: Bidder 224 places bid of $101,000.00 on Tract 8
03/22 11:32AM: Bidder 222 places bid of $230,000.00 on Tract 15,16,17,18,19
03/22 11:31AM: Bidder 231 places bid of $228,000.00 on Tract 15,16,17,18,19
03/22 11:30AM: Bidder 219 places bid of $191,000.00 on Tract 3,4,5
03/22 11:28AM: Bidder 224 places bid of $215,000.00 on Tract 3,8
03/22 11:28AM: Bidder 227 places bid of $132,000.00 on Tract 6,7,9
03/22 11:26AM: Bidder 219 places bid of $179,000.00 on Tract 3,4,5
03/22 11:20AM: Bidder 222 places bid of $227,000.00 on Tract 15,16,17,18,19
03/22 11:20AM: Bidder 231 places bid of $226,000.00 on Tract 15,16,17,18,19
03/22 11:19AM: Bidder 213 places bid of $84,000.00 on Tract 9
03/22 11:18AM: Bidder 224 places bid of $203,000.00 on Tract 3,8
03/22 11:17AM: Bidder 222 places bid of $225,000.00 on Tract 15,16,17,18,19
03/22 11:16AM: Bidder 234 places bid of $540,000.00 on Tract 1,3,4,5,6,7,8,9,10
03/22 11:15AM: Bidder 227 places bid of $216,000.00 on Tract 15,16,17,18,19
03/22 11:14AM: Bidder 222 places bid of $215,000.00 on Tract 15,16,17,18,19
03/22 11:13AM: Bidder 226 places bid of $610,000.00 on Tract 10,11,12,13,14
03/22 11:13AM: Bidder 231 places bid of $329,000.00 on Tract 11,15,16,17,18,19
03/22 11:12AM: Bidder 224 places bid of $190,000.00 on Tract 3,8
03/22 11:11AM: Bidder 227 places bid of $214,000.00 on Tract 15,16,17,18,19
03/22 11:10AM: Bidder 226 places bid of $600,000.00 on Tract 10,11,12,13,14
03/22 11:08AM: Bidder 222 places bid of $213,000.00 on Tract 15,16,17,18,19
03/22 11:08AM: Bidder 219 places bid of $164,000.00 on Tract 3,4,5
03/22 11:08AM: Bidder 213 places bid of $83,000.00 on Tract 9
03/22 11:07AM: Bidder 227 places bid of $212,000.00 on Tract 15,16,17,18,19
03/22 11:06AM: Bidder 226 places bid of $490,000.00 on Tract 11,12,13,14
03/22 11:06AM: Bidder 234 places bid of $518,000.00 on Tract 1,3,4,5,6,7,8,9,10
03/22 11:06AM: Bidder 222 places bid of $211,000.00 on Tract 15,16,17,18,19
03/22 11:05AM: Bidder 224 places bid of $188,000.00 on Tract 3,8
03/22 11:04AM: Bidder 231 places bid of $300,000.00 on Tract 11,15,16,17,18
03/22 11:03AM: Bidder 231 places bid of $281,000.00 on Tract 11,15,16,17,18
03/22 11:03AM: Bidder 219 places bid of $162,000.00 on Tract 3,4,5
03/22 11:02AM: Bidder 231 places bid of $276,000.00 on Tract 11,15,16,17,18
03/22 11:01AM: Bidder 227 places bid of $171,000.00 on Tract 15,16,17,18,19
03/22 11:00AM: Bidder 222 places bid of $170,000.00 on Tract 15,16,17,18,19
03/22 11:00AM: Bidder 231 places bid of $245,000.00 on Tract 11,15,16,17,18
03/22 10:59AM: Bidder 226 places bid of $485,000.00 on Tract 11,12,13,14
03/22 10:58AM: Bidder 227 places bid of $140,000.00 on Tract 15,16,17,18,19
03/22 10:58AM: Bidder 222 places bid of $136,000.00 on Tract 15,16,17,18,19
03/22 10:57AM: Bidder 227 places bid of $135,000.00 on Tract 15,16,17,18,19
03/22 10:56AM: Bidder 231 places bid of $227,000.00 on Tract 11,15,16,17,18,19
03/22 10:55AM: Bidder 224 places bid of $186,000.00 on Tract 3,8
03/22 10:55AM: Bidder 222 places bid of $131,000.00 on Tract 15,16,17,18,19
03/22 10:53AM: Bidder 227 places bid of $130,000.00 on Tract 15,16,17,18,19
03/22 10:52AM: Bidder 226 places bid of $385,000.00 on Tract 12,13,14
03/22 10:51AM: Bidder 222 places bid of $127,000.00 on Tract 15,16,17,18,19
03/22 10:50AM: Bidder 227 places bid of $126,000.00 on Tract 15,16,17,18,19
03/22 10:47AM: Bidder 217 places bid of $10,000.00 on Tract 19
03/22 10:46AM: Bidder 217 places bid of $15,000.00 on Tract 18
03/22 10:46AM: Bidder 200 places bid of $10,000.00 on Tract 18
03/22 10:44AM: Bidder 217 places bid of $40,000.00 on Tract 17
03/22 10:43AM: Bidder 217 places bid of $35,000.00 on Tract 16
03/22 10:43AM: Bidder 200 places bid of $30,000.00 on Tract 16
03/22 10:43AM: Bidder 200 places bid of $25,000.00 on Tract 16
03/22 10:41AM: Bidder 217 places bid of $25,000.00 on Tract 15
03/22 10:40AM: Bidder 226 places bid of $160,000.00 on Tract 14
03/22 10:40AM: Bidder 200 places bid of $150,000.00 on Tract 14
03/22 10:40AM: Bidder 200 places bid of $100,000.00 on Tract 14
03/22 10:39AM: Bidder 226 places bid of $160,000.00 on Tract 13
03/22 10:39AM: Bidder 200 places bid of $140,000.00 on Tract 13
03/22 10:38AM: Bidder 200 places bid of $130,000.00 on Tract 13
03/22 10:38AM: Bidder 200 places bid of $120,000.00 on Tract 13
03/22 10:38AM: Bidder 200 places bid of $110,000.00 on Tract 13
03/22 10:38AM: Bidder 211 places bid of $60,000.00 on Tract 12
03/22 10:36AM: Bidder 200 places bid of $50,000.00 on Tract 13
03/22 10:34AM: Bidder 217 places bid of $95,000.00 on Tract 11
03/22 10:34AM: Bidder 200 places bid of $90,000.00 on Tract 11
03/22 10:34AM: Bidder 200 places bid of $80,000.00 on Tract 11
03/22 10:33AM: Bidder 217 places bid of $105,000.00 on Tract 10
03/22 10:33AM: Bidder 200 places bid of $100,000.00 on Tract 10
03/22 10:31AM: Bidder 213 places bid of $55,000.00 on Tract 9
03/22 10:31AM: Bidder 200 places bid of $40,000.00 on Tract 9
03/22 10:29AM: Bidder 217 places bid of $100,000.00 on Tract 8
03/22 10:26AM: Bidder 230 places bid of $24,000.00 on Tract 7
03/22 10:26AM: Bidder 200 places bid of $23,000.00 on Tract 7
03/22 10:26AM: Bidder 200 places bid of $22,000.00 on Tract 7
03/22 10:25AM: Bidder 200 places bid of $21,000.00 on Tract 7
03/22 10:25AM: Bidder 200 places bid of $18,000.00 on Tract 7
03/22 10:25AM: Bidder 200 places bid of $17,000.00 on Tract 7
03/22 10:25AM: Bidder 200 places bid of $16,000.00 on Tract 7
03/22 10:25AM: Bidder 200 places bid of $15,000.00 on Tract 7
03/22 10:24AM: Bidder 212 places bid of $23,000.00 on Tract 6
03/22 10:24AM: Bidder 200 places bid of $20,000.00 on Tract 6
03/22 10:24AM: Bidder 200 places bid of $15,000.00 on Tract 6
03/22 10:22AM: Bidder 219 places bid of $40,000.00 on Tract 5
03/22 10:22AM: Bidder 200 places bid of $30,000.00 on Tract 5
03/22 10:22AM: Bidder 200 places bid of $25,000.00 on Tract 5
03/22 10:22AM: Bidder 200 places bid of $15,000.00 on Tract 5
03/22 10:21AM: Bidder 219 places bid of $35,000.00 on Tract 4
03/22 10:20AM: Bidder 200 places bid of $25,000.00 on Tract 4
03/22 10:19AM: Bidder 219 places bid of $85,000.00 on Tract 3
03/22 10:18AM: Bidder 200 places bid of $75,000.00 on Tract 3
03/22 10:18AM: Bidder 200 places bid of $60,000.00 on Tract 3
03/22 10:18AM: Bidder 200 places bid of $50,000.00 on Tract 3
03/22 10:17AM: Bidder 218 places bid of $36,000.00 on Tract 2
03/22 10:16AM: Bidder 200 places bid of $35,000.00 on Tract 2
03/22 10:16AM: Bidder 200 places bid of $20,000.00 on Tract 2
03/22 10:15AM: Bidder 214 places bid of $21,000.00 on Tract 1
03/22 10:14AM: Bidder 200 places bid of $20,000.00 on Tract 1
03/22 10:05AM: Bidder 4 places bid of $11,000.00 on Tract 1
03/20 04:40PM: Bidder 3 places bid of $10,000.00 on Tract 10
03/20 04:38PM: Bidder 3 places bid of $10,000.00 on Tract 11
03/20 04:07PM: Bidder 2 places bid of $10,000.00 on Tract 1
03/16 08:47PM: Bidder 1 places bid of $10,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 House & lot 0.49 +/- acres
Tract 1 - 0.49 +/- acres, house located on Quentin Dubre Road, 2 bedrooms 1 bath
Selected
Tract 2
Tract 2 House & Lot 0.37 +/- acres
Tract 2 - 0.37 +/- acres, 3 bedrooms, 1 bath home. 2 car detached garage, frontage along hwy 63/Old Glasgow Road
Selected
Tract 3
Tract 3 21 +/- acres
Tract 3 - 21.12 +/- acres, frontage on Quentin Dubre Road
Selected
Tract 4
Tract 4 7.49 +/- acres
Tract 4 - 7.49 +/- acres, frontage along Quentin Dubre Road
Selected
Tract 5
Tract 5 4.56 +/- acres
Tract 5 4.56 +/- acres, frontage along Old Glasgow Road
Selected
Tract 6
Tract 6 4.42 +/- acres along Quentin Dubre Rd
Tract 6 4.42 +/- acres, frontage along Quentin Dubre Road
Selected
Tract 7
Tract 7 3.42 +/- acres
Tract 7 - 3.42 +/- acres, frontage along Quentin Dubre Road
Selected
Tract 8
Tract 8 21.93 +/- acres equipment building, cattle working facility
Tract 8 - 21.93 +/- acres, frontage along Quentin Dubre Road, Tract also features large equipment building, cattle working facility
Selected
Tract 9
Tract 9 7.30 +/- acres HWY 63/Glasgow Rd
Tract 9 - 7.30 +/- acres, frontage along HWY 63/Glasgow Road |
Selected
Tract 10
Tract 10 28.14 +/- acres large gravel pad with unlimited potential of uses, 2 grain bins
Tract 10 - 28.14 +/- acres, frontage along hwy 63/Old Glasgow Road, Tract features a large gravel pad with unlimited potential of uses, tract also features two grain bins
Selected
Tract 11
Tract 11 11.52 +/- acres, 2 large equipment buildings, large equipment shed
Tract 11 - 11.52 +/- acres, frontage along hwy 63/Old Glasgow Road, tract features two large equipment buildings (140' x 54', 84' x 54' with a 16' x 42' patio) and a large equipment shed 84' long
Selected
Tract 12
Tract 12 34.32 +/- acres
Tract 12 - 34.32 +/- acres, frontage along hwy 63/Glasgow Road
Selected
Tract 13
Tract 13 54.43 +/- acres
Tract 13 - 54.43 +/- acres, frontage along hwy 63/Old Glasgow Road
Selected
Tract 14
Tract 14 54.41 +/- acres
Tract 14 - 54.41 +/- acres, frontage along hwy 63/Old Glasgow Road
Selected
Tract 15
Tract 15 17.43 +/- acres
Tract 15 - 17.43 +/- acres, frontage along Chandler Road
Selected
Tract 16
Tract 16 8.41 +/- acres
Tract 16 - 8.41 +/- acres, frontage along Chandler Road
Selected
Tract 17
Tract 17 12.18 +/- acres livestock barn building
Tract 17 - 12.18 +/- acres, frontage along hwy 63/Old Glasgow Road and frontage along Chandler Road, tract features a livestock barn building
Selected
Tract 18
Tract 18 4.54+/- acres
Tract 18 - 4.54 +/- acres, tract has frontage along hwy 63/Old Glasgow Road
Selected
Tract 19
Tract 19 2.96 +/- acres
Tract 19 - 2.96 +/- acres, tract has frontage along hwy 63/Old Glasgow Road
1
Tract 1 House & lot 0.49 +/- acres
Tract 1 - 0.49 +/- acres, house located on Quentin Dubre Road, 2 bedrooms 1 bath
2
Tract 2 House & Lot 0.37 +/- acres
Tract 2 - 0.37 +/- acres, 3 bedrooms, 1 bath home. 2 car detached garage, frontage along hwy 63/Old Glasgow Road
3
Tract 3 21 +/- acres
Tract 3 - 21.12 +/- acres, frontage on Quentin Dubre Road
4
Tract 4 7.49 +/- acres
Tract 4 - 7.49 +/- acres, frontage along Quentin Dubre Road
5
Tract 5 4.56 +/- acres
Tract 5 4.56 +/- acres, frontage along Old Glasgow Road
6
Tract 6 4.42 +/- acres along Quentin Dubre Rd
Tract 6 4.42 +/- acres, frontage along Quentin Dubre Road
7
Tract 7 3.42 +/- acres
Tract 7 - 3.42 +/- acres, frontage along Quentin Dubre Road
8
Tract 8 21.93 +/- acres equipment building, cattle working facility
Tract 8 - 21.93 +/- acres, frontage along Quentin Dubre Road, Tract also features large equipment building, cattle working facility
9
Tract 9 7.30 +/- acres HWY 63/Glasgow Rd
Tract 9 - 7.30 +/- acres, frontage along HWY 63/Glasgow Road |
10
Tract 10 28.14 +/- acres large gravel pad with unlimited potential of uses, 2 grain bins
Tract 10 - 28.14 +/- acres, frontage along hwy 63/Old Glasgow Road, Tract features a large gravel pad with unlimited potential of uses, tract also features two grain bins
11
Tract 11 11.52 +/- acres, 2 large equipment buildings, large equipment shed
Tract 11 - 11.52 +/- acres, frontage along hwy 63/Old Glasgow Road, tract features two large equipment buildings (140' x 54', 84' x 54' with a 16' x 42' patio) and a large equipment shed 84' long
12
Tract 12 34.32 +/- acres
Tract 12 - 34.32 +/- acres, frontage along hwy 63/Glasgow Road
13
Tract 13 54.43 +/- acres
Tract 13 - 54.43 +/- acres, frontage along hwy 63/Old Glasgow Road
14
Tract 14 54.41 +/- acres
Tract 14 - 54.41 +/- acres, frontage along hwy 63/Old Glasgow Road
15
Tract 15 17.43 +/- acres
Tract 15 - 17.43 +/- acres, frontage along Chandler Road
16
Tract 16 8.41 +/- acres
Tract 16 - 8.41 +/- acres, frontage along Chandler Road
17
Tract 17 12.18 +/- acres livestock barn building
Tract 17 - 12.18 +/- acres, frontage along hwy 63/Old Glasgow Road and frontage along Chandler Road, tract features a livestock barn building
18
Tract 18 4.54+/- acres
Tract 18 - 4.54 +/- acres, tract has frontage along hwy 63/Old Glasgow Road
19
Tract 19 2.96 +/- acres
Tract 19 - 2.96 +/- acres, tract has frontage along hwy 63/Old Glasgow Road
Selected Tracts: